sony Sony Cyber-shot DSC-W800 Point and Shoot Camera, 20.1 MP, 5X Optical Zoom, Silver
ر. س 365.00
أفضل الأسعار لـ "Sony DSC-W800"
متجر | منتج | التوفر | سعر | |
---|---|---|---|---|
![]() |
Sony Cyber-shot DSC-W800 Point and Shoot Camera, 20.1 MP, 5X Optical Zoom, Silver |
غير متوفر في المخزن | ر. س 365.00 | اذهب الى المتجر |
![]() |
كاميرا رقمية DSC-RX800 سايبر شوت |
غير متوفر في المخزن | ر. س 449.00 | اذهب الى المتجر |
خصائص
Manufacturer No | DSCW800SIL |
sensor type | Super HAD CCD |
lens type | Optical Zoom Lens |
product type | Point and Shoot Camera |
flash | Integrated Automatic Flash |
display type | Fix TFT-LCD Display |
viewfinder type | Electronic EVF |
ports | USB 2.0/AV Out |
optical zoom | 5X Optical Zoom |
image format | JPEG |
manual focus | No |
image stabilizer | Optical IS |
aperture | f/3.2 W - 6.4 T |
shutter speed maximum | 1/1500 sec |
spot/partial metering | Yes |
evaluative/matrix/multi-segment metering | No |
custom/manual white balance | No |
special features | Burst Mode, Built-in Mic, Face-detection, Self-timer |
height/length | 55.50 mm 2.19 in |
weight | 125.00 g 4.41 oz |
SKU | 424959 |
cam resolution | 20.1 MP |
sensor size | 1/2.3" |
touch display | No |
color | Silver |
display size | 2.7" |
display resolution | 230k Dots |
expansion slot | Memory Stick Pro Duo/Memory Stick Pro-HG Duo/SD Card/SDHC Card/SDXC Card |
battery type | Lithium Ion Li-Ion |
digital zoom | Yes |
video resolution | 1280p X 720p/30fps - 640p X 480p/30fps - 320p X 240p/30fps |
auto focus | Yes |
ISO sensitivity | ISO 100/200/400/800/1600/3200/Auto |
shutter speed minimum | 1 sec |
focal length range | 4.6 - 23 mm |
center weighted metering | Yes |
auto/preset white balance | Yes |
HDR high dynamic range imaging | No |
width | 96.80 mm 3.81 in |
depth | 20.80 mm .82 in |
Shipping Weight kg | 0.3800 |
افضل العروض
Loading...
تحديث سعر المنتج ..