Microsoft MICROSOFT Surface Laptop 4,AMD Ryzen 5, 13.5-Inch, 256GB SSD, 8 GB, Platinum
ر. س 3899.00
أفضل الأسعار لـ "MICROSOFT Surface Laptop 4,AMD Ryzen 5, 13.5-Inch, 256GB SSD, 8 GB, Platinum"
متجر | منتج | التوفر | سعر | |
---|---|---|---|---|
![]() |
MICROSOFT Surface Laptop 4,AMD Ryzen 5, 13.5-Inch, 256GB SSD, 8 GB, Platinum |
غير متوفر في المخزن | ر. س 3899.00 | اذهب الى المتجر |
خصائص
Processor Generation | rocessor Generation NO |
Processor Model | rocessor Model 4680U |
Processor Core | rocessor Core Hexa Core |
Memory | ntel Optane Memory Capacity NO |
Finger Print Y/N | inger Print Y/N No |
USB-C | SB-C Yes |
Number of USB Inputs | umber of USB Inputs 2 |
Total Storage Capacity | otal Storage Capacity 256GB SSD |
RAM SIZE | AM SIZE 8GB |
Height | eight 1.45 cm |
Weight | eight 1.25 kg |
Wireless LAN | ireless LAN Yes |
MS Office Pre-loaded | S Office Pre-loaded Office Trial |
Screen Type | creen Type FHD |
Touchscreen | ouchscreen Yes |
Graphics Controller Brand | raphics Controller Brand AMD |
Screen Size | creen Size 13.5 inch |
Series Name | eries Name Surface Laptop |
Brand Name | rand Name MICROSOFT |
VR Support | R Support No |
Device Differentiator | evice Differentiator Vibrant Touchscreen, HD Video Calls backed by Studio Mics, Longer Battery Life |
Numeric Pad | umeric Pad No |
Solid State Drive Capacity | olid State Drive Capacity 256GB SSD |
Processor Maximum Turbo boost Speed | rocessor Maximum Turbo boost Speed Up to 4.40GHz |
Processor Type | rocessor Type AMD Ryzen 5 |
Processor Speed | rocessor Speed 2.00GHz |
Processor Manufacturer | rocessor Manufacturer AMD |
Color | olor Platinum |
Headphone Port | eadphone Port YES |
Ethernet Port | thernet Port No |
Bluetooth | luetooth 5.0 |
RAM Type | AM Type LPDDR4 |
Width | idth 22.3 cm |
Length | ength 30.8 cm |
Wi-Fi 6/AX | i-Fi 6/AX Yes |
Operating System | perating System Windows 10 |
Front Camera Resolution | ront Camera Resolution 720p HD |
Graphics Controller Model | raphics Controller Model AMD Radeon |
Screen Resolution | creen Resolution 2256 1504 |
Screen Refresh Rate | creen Refresh Rate No |
Made in | ade in China |
Optical Drive | ptical Drive No |
Keyboard Backlight | eyboard Backlight YES |
Product Type | roduct Type CLAMSHELL |
HDMI | DMI No |
Hard Drive Capacity | ard Drive Capacity No |
Hard Drive RPM | ard Drive RPM No |
افضل العروض
Loading...
تحديث سعر المنتج ..