asus ASUS TUF Gaming, F15 Intel Core i5, 15.6-Inch, 512GB SSD, 8GB, Eclipse Grey
ر. س 3779.00
أفضل الأسعار لـ "asus vivobook flip 14 tp401ma, 8gb, i5, 512gb, 15.6 inch"
متجر | منتج | التوفر | سعر | |
---|---|---|---|---|
![]() |
ASUS TUF Gaming, F15 Intel Core i5, 15.6-Inch, 512GB SSD, 8GB, Eclipse Grey |
غير متوفر في المخزن |
حفظ 10%
ر. س 3779.00
|
اذهب الى المتجر |
خصائص
Processor Speed | rocessor Speed 2.70GHz |
Processor Core | rocessor Core Hexa Core |
Processor Maximum Turbo boost Speed | rocessor Maximum Turbo boost Speed Up to 4.50GHz |
Processor Generation | rocessor Generation 11th Generation |
Finger Print Y/N | inger Print Y/N No |
Headphone Port | eadphone Port YES |
Number of USB Inputs | umber of USB Inputs 3 |
RAM Type | AM Type DDR6 |
Total Storage Capacity | otal Storage Capacity 512GB SSD |
Height | eight 2.49 cm |
Length | ength 25.6 cm |
Operating System | perating System Windows 10 |
Wi-Fi 6/AX | i-Fi 6/AX Yes |
Screen Type | creen Type FHD IPS Anti-Glare |
Graphics Controller Brand | raphics Controller Brand NVIDIA |
Touchscreen | ouchscreen No |
Screen Resolution | creen Resolution 1920 1080 |
Brand Name | rand Name ASUS |
Product Type | roduct Type GAMING |
Series Name | eries Name TUF Gaming |
Hard Drive RPM | ard Drive RPM No |
Solid State Drive Capacity | olid State Drive Capacity 512GB SSD |
Keyboard Backlight | eyboard Backlight YES |
Memory | ntel Optane Memory Capacity NO |
Processor Model | rocessor Model 11400H |
Processor Manufacturer | rocessor Manufacturer Intel |
Processor Type | rocessor Type Core i5 |
Color | olor Eclipse Grey |
Ethernet Port | thernet Port No |
USB-C | SB-C Yes |
Bluetooth | luetooth 5.2 |
RAM SIZE | AM SIZE 8GB |
Weight | eight 2.30 kg |
Width | idth 35.9 cm |
MS Office Pre-loaded | S Office Pre-loaded 1 Month |
Wireless LAN | ireless LAN Yes |
Front Camera Resolution | ront Camera Resolution 720p HD |
Graphics Controller Model | raphics Controller Model RTX 3050 |
Screen Size | creen Size 15.6 inch |
Screen Refresh Rate | creen Refresh Rate 144Hz |
Made in | ade in China |
Device Differentiator | evice Differentiator No |
VR Support | R Support No |
Optical Drive | ptical Drive No |
Hard Drive Capacity | ard Drive Capacity No |
Numeric Pad | umeric Pad Yes |
HDMI | DMI Yes |
افضل العروض
Loading...
تحديث سعر المنتج ..