أفضل الأسعار لـ "apple iphone 11, white, 64gb"
متجر | منتج | التوفر | سعر | |
---|---|---|---|---|
![]() |
Apple iPhone 11 – 64GB White 4G LTE |
في المخزن |
حفظ 12%
ر. س 1849.00
|
اذهب الى المتجر |
![]() |
Apple iPhone 11 – (64GB) - White |
في المخزن | ر. س 2299.00 | اذهب الى المتجر |
![]() |
Apple iPhone 11 – 4G 64GB White New Edition |
غير متوفر في المخزن |
حفظ 42%
ر. س 1899.00
|
اذهب الى المتجر |
![]() |
هاتف آيفون 11 بذاكرة داخلية سعة 64 جيجابايت ويدعم تقنية 4G LTE لون أبيض (2020 - علبة هاتف نحيفة) - نسخة الشرق الأوسط |
غير متوفر في المخزن | ر. س 1999.00 | اذهب الى المتجر |
![]() |
أبل آيفون 11, Green, 128GB |
غير متوفر في المخزن | ر. س 3284.62 | اذهب الى المتجر |
خصائص
Manufacturer No | MHDC3AAA |
display size | 6.1" |
camera special features | 2X Optical ZoomDigital Zoom up to 5X, Ultra Wide/Wide Camera, Advance Bokeh |
operating system | iOS 13 |
connectivity technology | WiFi/Bluetooth |
model series | Apple iPhone 11 |
number of sim supported | Dual SIM nano-SIM and eSIM |
chipset | Apple A13 Bionic |
flash | Yes |
display type | Liquid Retina HD Display |
display protection | Fingerprint Resistant/Oleophobic Coating |
sensor | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity, Ambient Light |
special features | Splash, Dust and Water Resistant |
height/length | 15.00 cm 5.91 in |
weight | .19 kg .42 lb |
SKU | 557621 |
Memory | 64 GB |
cam resolution | Rear 12 MP + 12 MP/Front 12 MP |
product type | Smartphone |
supported network | 4G LTE |
NFC Support | Yes |
SIM type | SIM 1 NanoeSIM Support |
color | White |
battery charging | Fast Battery Charging |
video resolution | 4K Recording at 24fps, 30fps, or 60fps |
display resolution | 1792 X 828 Pixels |
App Store | Apple App Store |
GPS | Yes |
width | 7.57 cm 2.98 in |
depth | .83 cm .33 in |
Shipping Weight kg | 0.2900 |
افضل العروض
Loading...
تحديث سعر المنتج ..